Epoxy Resin
EPOXY RESIN
Epoxy resins are preferably used for corrosion protection due to their high chemical resistance and good adhesion properties. Thereby, the hardener plays a crucial role, as the hardener significantly influences the reaction speed, the cross-linking and the elasticity of the coating.
RELEVANT PRODUCTS
MERGINAMID A 112
Produktname | MERGINAMID A 112 |
---|---|
Aminzahl | 130-145 mg KOH/g |
Funktion | Korrosionsschutz, LH-haltige Beschichtungen, klebfreie Folien auch bei 80 % relativer Luftfeuchtigkeit |
H-aktiv-Ă„quivalent | 520 g/Eq |
Viskosität | 1.400 – 2.200 mPa*s bei 20 °C |
Biobasierter Kohlenstoffanteil | 38 % |
MERGINAMID A 130
Product name | MERGINAMID A 130 |
---|---|
Amine value | 145 – 165 mg KOH/g |
Function | Corrosion protection, as with A 112, but also at temperatures around 5 ° C |
H-active equivalent | 520 g/Eq |
Viscosity | 1.400 – 2.200 mPa*s at 20 °C |
Biobased carbon content | 43 % |
MERGINAMID A 140
Product name | MERGINAMID A 140 |
---|---|
Amine value | 140-160 mg KOH/g |
Function | Corrosion protection, shipbuilding, mineral substrates |
H-active equivalent | 340 g/Eq |
Viscosity | 7.000 – 9.000 mPa*s at 25 °C |
Biobased carbon content | 50 % |
MERGINAMID A 154
Product name | MERGINAMID A 154 |
---|---|
Viscosity | 18.000 – 30.000 mPa*s at 25 °C |
Amine value | 105 – 125 mg KOH/g |
Function | Corrosion protection, surface treatment |
H-active equivalent | 260 g/Eq |
Solid content | 39-41 % |
Biobased carbon content | 34 % |
MERGINAMID A 155/2
Product name | MERGINAMID A 155/2 |
---|---|
Viscosity | 13.000 – 23.000 mPa*s at 25 °C |
Amine value | 155 – 175 mg KOH/g |
Function | Corrosion protection, surface treatment |
H-active equivalent | 210 g/Eq |
Solid content | 49 – 51 % |
Biobased carbon content | 34 % |
MERGINAMID A 160
Product name | MERGINAMID A 160 |
---|---|
Viscosity | 30.000 – 50.000 mPa*s at 25 °C |
Amine value | 135 – 155 mg KOH/g |
Function | Corrosion protection, surface treatment |
H-active equivalent | 210 g/Eq |
Solid content | 49 – 51 % |
Biobased carbon content | 34 % |
MERGINAMID A 210/5
Product name | MERGINAMID A 210/5 |
---|---|
Viscosity | 18.000 – 28.000 mPa*s at 25 °C |
Amine value | 170 – 200 mg KOH/g |
Function | Corrosion protection, surface treatment |
H-active equivalent | 230 g/Eq |
Solid content | 54 – 56 % |
Biobased carbon content | 0 % |
MERGINAMID A 260
Product name | MERGINAMID A 260 |
---|---|
Viscosity | 8.000 – 12.000 mPa*s bei 40 °C |
Amine value | 265 – 295 mg KOH/g |
Function | Corrosion protection, surface treatment |
H-active equivalent | 170 g/Eq |
Solid content | 100 % |
Biobased carbon content | 59 % |
MERGINAMID A 280
Product name | MERGINAMID A 280 |
---|---|
Viscosity | 1.000 – 2.000 mPa*s at 25 °C |
Amine value | 250 – 290 mg KOH/g |
Function | Corrosion protection, surface treatment |
H-active equivalent | 115 g/Eq |
Solid content | 100 % |
Biobased carbon content | 40 % |
MERGINAMID L 190/70
Product name | MERGINAMID L 190/70 |
---|---|
Viscosity | 440 – 1.250 mPa*s at 25 °C |
Amine value | 155 – 185 mg KOH/g |
Function | Corrosion protection, direct to metal, surface protection of wood, concrete and plastics, adhesives. High chemical resistance, very good adhesion. |
H-active equivalent | 340 g/Eq |
Solid content | 69 – 71 % |
MERGINAMID L 195/70
Product name | MERGINAMID L 195/70 |
---|---|
Viscosity | 900 – 1.600 mPa*s bei 25 °C |
Amine value | 160 – 185 mg KOH/g |
Function | Corrosion protection, direct to metal, surface protection of wood, concrete and plastics, adhesives. Highly resistant to chemicals, very good adhesion. Better salt spray results than L190 / 70. |
H-active equivalent | 340 g/Eq |
Solid content | 69 – 71 % |
MERGINAMID L 390
Product name | MERGINAMID L 390 |
---|---|
Viscosity | 100 – 400 mPa*s at 25 °C |
Amine value | 370 – 410 mg KOH/g |
Function | Use in mortars, casting resins and molding materials, particularly long processing time, very good mechanical properties, improved wetting and adhesion compared to polyaminoamides |
H-active equivalent | 95 g/Eq |
Solid content | 100 % |
Biobased carbon content | 75 % |
MERGINAMID L 445
Product name | MERGINAMID L 445 |
---|---|
Viscosity | 1.000 – 3.000 mPa*s at 40 °C |
Amine value | 370 – 410 mg KOH/g |
Function | Corrosion protection, marine paints, coatings, fillers, mortars and reactive adhesives. Long processing time, very good adhesion. |
H-active equivalent | 95 g/Eq |
Solid content | 100 % |
Biobased carbon content | 75 % |